tbl_salary
salary salperyr
hike20 hike20yr
10000.0000 NULL 12000.00 144000.00
12000.0000 NULL 14400.00 172800.00
14000.0000 NULL 16800.00 201600.00
15000.0000 NULL 18000.00 216000.00
18000.0000 NULL 21600.00 259200.00
20000.0000 NULL 24000.00 288000.00
22000.0000 NULL 26400.00 316800.00
in above table salaryper yr (salperyr ) has to be modified after caliculation my null values has to be removed and place
(salary*12 )in one shot.
so plz suggest me update stored procedure for this
View Complete Post