I have 2 issues actually, I have a sql query Where i have to change from GMT time to EST which is easy enough. My problem comes in where I'm just wanting to get the values for today, the sql query is displaying data that has been converted and is no
longer in todays date.
Here is my Sql Statement:
SELECT V301446F as [Camp#3 MW], (Select Dateadd(hour,-5,TIME)) as 'Time'
FROM dbo.HISTSAMPLES3
WHERE (TIME >= DATEADD(Day, DATEDIFF(Day, 0, GETDATE()), 0))
Which gives me these results:
823.79677327474 2010-09-01 19:00:00.000
823.898544311523 2010-09-01 20:00:00.000
823.796752929688 2010-09-01 21:00:00.000
824.71278889974 2010-09-01 22:00:00.000
825.425257364909 2010-09-01 23:00:00.000
808.427988688151 2010-09-02 00:00:00.000
793.160990397135 2010-09-02 01:00:00.000
704.103500366211 2010-09-02 02:00:00.000
774.433471679688 2010-09-02 03:00:00.000
809.445785522461 2010-09-02 04:00:00.000
804.967468261719 2010-09-02 05:00:00.000
820.845153808594 2010-09-02 06:00:00.000
823.898549397787 2010-09-02 07:00:00.000
824.916356404622 2010-09-02 08:00:00.000
823.796778361003 2010-09-02 09:00:00.000
826.035934448242 2010-09-02 10:00:00.000
825.119913736979 2010-09-02 11:00:00.000
825.527028401693 2010-09-02 12:00:00.000
822.67719523112 2010-09-02 13:00:00.000
1636.60131835938 2010-09-02 14:00:00.000
The second issue and the one i'm most conce
View Complete Post